January 2026 SDXA Minutes
here is the link to the minutes: sdxa minutes_2026_01web
here is the link to the minutes: sdxa minutes_2026_01web
Pat Barkey N9RV, is a Contest Hall of Famer and one of the world’s most respected amateur radio contesters. He is the past editor of the National Contest Journal and is a frequent speaker at Contest University. He is also an active member of CWops and President of the Big Sky Contesters.
This upcoming WTRC will be his fifth (1996, 2002, 2006, 2018 and 2026).
Pat works as a research director at the University of Montana in Missoula.
Bill, who is a retired electrical engineer and lives in Boise with 336 confirmed entities, will share about his 80/160 Inverted L Antenna over a FCP (Folded Counterpoise). The FCP is the concept of K2AV. This is a way to get a good ground plane under a 80/160 antenna when you do not have room for an extensive radial field.
LOCATION: Jeff Banke’s (Greenbluff, WA)
LOCATION: Gary Bytnar’s Antenna Farm (West of Davenport, WA)
| rank | Start Date | End Date |
DXCCEntity | Call | QSL via |
Bering | Info |
| 49 | Feb26 | May15 | Minami Torishima | JD1 | JA8CJY | 286 | By JG8NQJ as JG8NQJ/JD1 fm IOTA OC-073 (QL64xg); 17 15 12m; mainly CW, some FT8; 50w; spare time operation; exact end date uncertain |
| 99 | Apr03 | May20 | Rodrigues I | 3B9N | VU3OPT | 359 | By VU3OPT; 20 15 10m; CW |
| 46 | May28 | Jun01 | Maldives | 8Q7QR | JJ1DQR | 347 | By JJ1DQR; HF; holiday style operation; QRV for CQ WPX CW |
| 110 | Jun03 | Jun12 | Tanzania | 5H1KB | LoTW | 33 | By DL2SBY fm Zanzibar I; focus on 6m; QSL via DL2SBY direct |
| 103 | Jun20 | Jun22 | Armenia | EK | DL2JRM (B/d) | 14 | By DL2JRM as EK/DL2JRM; CW SSB |
| Mar06 | Apr02 | Benin | TY5FR | LoTW | 64 | By DL1BUG fm Cotonou; 80-10m; CW SSB; 100w; wire; QRV for ARRL DX CW; QSL via DL1BUG (B/d) or Club Log OQRS | |
| Mar25 | Apr02 | Martinique | FM | LoTW | 106 | By EA1BP as FM/EA1BP; HF; mainly SSB; QRV for WPX SSB using TO7O; QSL via EA1BP Buro and Club Log OQRS | |
| Mar18 | Apr02 | Vanuatu | YJ0CA | See Info | 247 | By VK2YUS; 40-10m; SSB; QSL: 3/19-21 Eastern Rd, Turramurra, NSW, 2074, Australia | |
| Mar15 | Apr03 | Vanuatu | YJ1JXZ | LoTW | 247 | By JK1JXZ fm Port Vila; 80-6m | |
| Mar09 | Apr12 | Bahamas | C6APS | LoTW | 111 | By WA4PAW fm Treasure Cay, Abaco I; 20-10m; FT8 CW SSB; 20w; spare time operation; QSL via Club Log OQRS or WA4PAW direct | |
| Apr16 | Apr30 | Bermuda | VP9KF | See Info | 92 | By G4BKI fm Bailey Bay; 160-10m; CW; QSL: c/o Paul Evans, 15 Watch Knob Lane, Swannanoa, NC 28778, USA | |
| Mar30 | Apr06 | Canary Is | EA8 | LoTW | 63 | By DA2DX as EA8/DA2DX fm Fuerteventura I (IOTA AF-004); HF; CW SSB RTTY FT4 FT8; holiday style operation; QSL via Club Log OQRS or DA2DX direct (no EQSL, no Email QSL) | |
| Mar28 | Apr11 | Easter I | CE0Y | LoTW | 173 | By as CE0Y/DJ4EL fm Rapa Nui (IOTA SA-001); 20-6m; mainly SSB; 800w; QSL via DJ4EL (B/d) or Club Log OQRS | |
| Apr17 | Apr22 | Fiji | 3D2JK | LoTW | 240 | By SP5APW fm Lakeba I (IOTA OC-095); 20-6m; mainly FT8, SSB; QSL via Club Log OQRS | |
| Mar28 | Apr10 | French Polynesia | FO | LoTW | 213 | By F6BCW as FO/F6BCW fm Tikehau,Tuamotu; 80-6m; CW SSB; QSL via F6EXV or Club Log OQRS | |
| Mar25 | May31 | Galapagos | HD8R | M0OXO | 146 | By LU5DX; HF; QRV for CQ WPX SSB | |
| Apr25 | May08 | Gambia | C5 | LoTW | 73 | By F4AGG F5RAV as C5C (SSB CW) and C5D (RTTY PSK FT8); HF; QSL C5C via F5RAV direct; QSL C5D via LoTW only | |
| Apr23 | May01 | Lesotho | 7P8WR | LoTW | 68 | By IZ?EVI IZ?EWJ IZ6DSQ; HF; SSB FT8 | |
| Apr19 | Apr30 | Marquesas | TX9W | LoTW | 207 | By K5WE W5CCP N5TEA K4VBM WD5COV F6BCW fm Atuona, Hiva Oa I (IOTA OC-027); 160-6m; CW FT8 FT4 SSB RTTY; 6 stns; QSL via K5WE | |
| Apr25 | Apr30 | Mongolia | JT0LR | R9LR | 31 | By R9LR R8LCM fm rare grid squares; HF; SSB CW + QO-100 | |
| Mar08 | Apr04 | Sint Maarten | PJ7AA | Club Log OQRS | 105 | By AA9A 40-6m; CW, some SSB; QSL via AA9A | |
| Mar28 | Apr04 | Sint Maarten | PJ7KB | KJ9B | 105 | By KJ9B fm Fort Amsterdam Historic Site (POTA SX-0002); HF; mainly SSB FT; 100w; Buddistick | |
| Mar23 | Apr18 | St Kitts & Nevis | V4 | LoTW | 105 | By SP9FIH as V4/SP9FIH; also V47K; 30-6m; SSB FT8 FT4, perhaps RTTY; QSL via Club Log OQRS | |
| Apr11 | May01 | St Kitts & Nevis | V47EM | LoTW | 105 | By G0TLE fm Calypso Bay, St Kitts I; @V47JA; 80-10m; CW SSB; holiday style operation; QSL via Club Log OQRS or G0TLE direct | |
| May13 | May21 | St Kitts & Nevis | V49B | LoTW | 105 | By EI8CN fm Basseterre, St Kitts I; HF; FT8 FT4 SSB, some CW; QSL via Club Log OQRS or EI8KN direct; holiday style operation | |
| Apr08 | Apr08 | Svalbard | JW | LoTW | 11 | By KK6IK as JW/KK6IK fm Spitsbergen I (JQ78tf); 40-15m; CW; QRP | |
| May14 | May22 | Tonga | A31AA | LoTW | 332 | By JH3QFL fm Nuku’alofa; HF; 500w, and 100w on 6m; FT8 on 80-6m; QSL via JH3QFL direct | |
| Mar26 | May31 | Western Sahara | S09S | LoTW | 61 | By S01A S01AH fm Tifariti, Sahrawi Republic; HF; SSB CW EME QO-100+ digital; 100w; QRV for CQ WPX SSB and CW; QSL via Club Log OQRS |

ALL DXpedition funding requests are to be to the SDXA President. Since funding is limited, in this manner, our SDXA Officers can give your request the consideration it deserves.
For additional info, try this SOLAR LINK for everything you ever wanted to know about the current Sun at the SolarHam site by VE3EN
Link to SPACEWEATHER.COM, a quick source for the daily activity on the sun
Link to NOAA SPACEWEATHER
What is this?
Regular dues – $20 per person.
Second family member – $10.
Under 19 years of age are free.
DUES LINK.
We accept PayPal too.
Lynn N7CFO keeps the best listing.
More Information
1. DX WORLD.NET
2. ANNOUNCED DX OPERATIONS
3. DX SUMMIT
4. I2MQP DX NEWS
5. DXER.ORG (Lone Star DX)
6. DXWATCH.COM
7. DAILY DX
8. DXMAPS
9. DX UNIVERSITY
There are a lot of links to contesting activities in the DX/Contesting drop down menu above the 24-hour clock on the right of this page. But here are a couple of the best.
1. WA7BNM
2. CONTESTING.COM
How do you pronounce a DX entity’s name? Here is a link to the pronouncing. There is also a audio link to a human voice saying the entity’s name correctly. This authority is the 3rd edition Merriam Webster Geographical Dictionary. Covering only legitimate countries, it does not cover non-country ARRL entities.
More Information
eHAM.net
More Information
Hear all about the CQ9A Contest Station and Chris setting a world record from it.


